| Management number | 237678481 | Release Date | 2026/07/10 | List Price | US$23.85 | Model Number | 237678481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This spring, Lainey unveils a new collection that reimagines festival chic. Inspired by the earthy tones of the open road and Wrangler’s Western heritage, this exclusive collection mixes faded sun-drenched fabrics, worn denim, and rustic prints for an effortless yet elevated look. Channel Lainey’s headliner energy with an edit that delivers style, comfort, and those festival vibes we love.
| UPC | 197150514317 |
|---|---|
| ASIN | B0GQJQF7W3 |
| Color | Denim/Flame |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Flared |
| Brand Name | Wrangler |
| Model Name | X Lainey Wilson Pull on Bell Bottom Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | X Lainey Wilson Pull on Bell Bottom Jean |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 72% Cotton, 23% Polyester, 5% Elastane |
| Has Pockets | Yes |
| Manufacturer | Wrangler |
| Style Number | 112380486 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Fashion Decade | 1970s |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Back Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 112380486 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form