| Management number | 237362712 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237362712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GY7YV6PK |
|---|---|
| Item Form | Balm |
| Skin Type | All, Combination, Dry, Mature, Oily |
| Brand Name | MyTend |
| Model Name | Under eye balm, Eye balm stick, Eye brightener stick |
| Scent Name | Unscented |
| Item Volume | 0.35 Fluid Ounces |
| Manufacturer | My Tend |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Dark Spot Correction, Fine Line Treatment, Hydrating |
| Material Features | Tocopherol |
| Active Ingredients | Caffeine, Hyaluronic acid, Retinol, hyaluronic_acid |
| Material Type Free | Alcohol Free, Aluminum Free, Formaldehyde Free, Paraben Free, Polyethylene Glycol Free |
| Special Ingredients | Caffeine, Hyaluronic Acid, Retinol, Squalane Oil, Triglyceride |
| Target Use Body Part | Body, Face, Hand, Lip, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dark Circle, Dryness, Fine Line, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Bright and tight eye cream, Caffeine eye cream depuffing, Dryness, Puffiness, Wrinkles |
| Other Special Features of the Product | Cumabalm for eye bags, Eye balm stick for mature skin, Eye brightener stick, Eye cream for dark circles, Retinol eye cream for wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form