| Management number | 237596119 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237596119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GVH683PW |
|---|---|
| Color | White |
| Item Form | Stick |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | FullMeet |
| Scent Name | Unscented |
| Item Volume | 0.71 Fluid Ounces |
| Item Weight | 0.88 Ounces |
| Manufacturer | Fullmeet |
| Item Dimensions | 0.98 x 0.79 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Inflammatory, Calming Irritated Skin, Hydrating, Skin Soothing, Sun Protection, Ultra-Violet Protection |
| Material Features | Broad Spectrum, Centella Asiatica, Fragrance Free, Non-greasy, Pa++++, Paraben Free, Reef Safe, Spf 50+, Water Resistant |
| Material Type Free | Alcohol Free, Centella Asiatica Extract, Fragrance Free, Mineral Oil Free, Paraben Free |
| Additional Features | Broad Spectrum Spf 50, Centella Asiatica Extract, Korean Sunscreen Formula, Pa++++, Stick Format |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Daily Protection, Facial Care, Korean Skincare Routine, Outdoor Activities, Sun Protection, Uv Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form