| Management number | 235332332 | Release Date | 2026/07/02 | List Price | US$125.99 | Model Number | 235332332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sightmark’s Core 2.0 TX 4-16x44 MR2 builds on the strengths of the previous Core series with its improved modern design. Designed for the precision rifleman, the Core 2.0 TX 4-16x44 MR2 combines crystal clear glass with a sharp reticle and precision turret adjustments to make a formidable tactical scope for modern rifles. With the Core 2.0’s enhanced illumination feature, shooters can engage targets from dawn to dusk without sacrificing accuracy.
Made of a single-piece tube of aircraft grade aluminum with a hard anodized finish, the Core 2.0 TX is a robust optic which can handle the rigors of tactical shooting and the great outdoors. Waterproof, dustproof and shockproof, there’s little that the environment can throw at the Core 2.0 TX to stop it.
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
| Reticle Type | MR2 (Medium Range) |
| Reticle | Etched |
| Reticle Color | Red |
| Illuminated (yes/no) | Yes |
| Reticle Brightness Settings | 0-6 |
| Finish/Color | Matte Black |
| Magnification (x) | 4-16x |
| Objective Lens Diameter (mm) | 44 |
| Eyepiece Diameter (mm) | 43.8 |
| Exit Pupil Diameter (mm) | 11 - 2.8 |
| Eye Relief (in/mm) | 3.7 / 94.0 |
| Field of View (m @100m) | 7.99 - 2.00 |
| Field of View (ft @100yd) | 26.20 - 6.55 |
| Diopter Adjustment (+/-) | +2 / -2 |
| Tube Diameter (in/mm) | 1.18 / 30 |
| Parallax Settings (yds) | 20 - ∞ |
| Windage Adjustment Range (MRAD) | 24 |
| Elevation Adjustment Range (MRAD) | 24 |
| Windage & Elevation Lock (yes/no) | No |
| Adjustment Value (one click =) | .1 MRAD |
| Maximum Recoil (G's) | 1000 |
| Sunshade (yes/no) | No |
| Nitrogen Filled (yes/no) | Yes |
| Shockproof (yes/no) | Yes |
| Fog Proof (yes/no) | Yes |
| Focal Plane | 2nd |
| IP Standard (water rating) | IPX7 - waterproof and dust proof |
| Body Material | Aluminum 6061-T6 |
| Lens Material/Type | Glass |
| Lens Coatings | Fully Multi-Coated |
| Battery Type | CR2032 |
| Battery Life (hours) | 80 - 1000 |
| Operating Temperature (°F/°C) | -4° to 149° / -20° to 65° |
| Length (in/mm) | 14.2 / 360.7 |
| Width (in/mm) | 3.25 / 82.6 |
| Height (in/mm) | 2.25 / 54.6 |
| Weight w/flip caps (oz) | 24.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form